Gender In Education Sector Policy
dc.contributor.author | MOES | |
dc.date.accessioned | 2023-08-16T15:20:14Z | |
dc.date.available | 2023-08-16T15:20:14Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | MOES. (2016) Gender In Education Sector Policy MOES. | en_US |
dc.identifier.uri | http://172.16.0.130:8080/xmlui/handle/123456789/128 | |
dc.description.abstract | The Vision of the EducaƟ on Sector is to achieve equitable access to relevant and quality educaƟ on and training that enhances effi ciency and eff ecƟ veness at all levels for all Ugandans. Government of Uganda put in place various policies and programmes; in line with internaƟ onal and naƟ onal instruments, for the democraƟ zaƟ on of educaƟ on and sports. Key among these included the Gender in EducaƟ on Policy (GEP)1 whose vision was to promote equitable quality and relevant educaƟ on and sports for all boys and girls, women and men in Uganda. The implementaƟ on of GEP enabled the EducaƟ on Sector register great progress in promoƟ ng more equitable access to educaƟ on in the past Seven Years (2009-2015). Uganda achieved gender parity on enrollment into primary schools in 2014; enrollment into secondary schools has increased from 54% for boys and 46% for girls in 2008 to 53% for boys and 47% for girls in 2014 while total enrollment into terƟ ary educaƟ on for females increased from 38% in 2002 to 44% in 2014. Primary educaƟ on compleƟ on rate also improved from 47% in 2008 (boys 50% and girls 44%) to 72% for both boys and girls in 2014; primary leaving examinaƟ on (PLE) pass rate for girls increased from 65.3% in 2002 to 86.2% in 2014 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MOES | en_US |
dc.subject | Education Sector Policy | en_US |
dc.subject | Gender | en_US |
dc.title | Gender In Education Sector Policy | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education Policies [43]