dc.contributor.author | MoES | |
dc.date.accessioned | 2023-10-11T06:49:18Z | |
dc.date.available | 2023-10-11T06:49:18Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | MoES., (2014) A Comprehensive Report on the Universal Post Primary Education & Training (UPPET/USE) & Universal Post O' Level Education & Training (UPOLET) National Headcount Exercise 2014 | en_US |
dc.identifier.uri | http://172.16.0.130/xmlui/handle/123456789/561 | |
dc.description.abstract | For the past seven years, government has been implementing the Universal Post Primary Education and Training (UPPET) and Universal Post O' Level Education and Training (UPOLET) with an objective of increasing access to quality education and skills development. The two programmes have greatly transformed education and skills development in the country through; expanding access and improving attendance in secondary education and BTVET; adding value to the sustainability of UPE; developing competencies that provide access to the global economy and the potential this offers for national development; reducing high cost of education; increasing equitable access to secondary education and 3TVET for special groups and ensuring the achievement of the Millennium Development Goal (MDG) number 3 of Gender parity by 2015.
The Headcount of the USE/UPPET/UPOLET is an implementation strategy adopted at the inception of the JSE programme in 2007 intended to ensure that only those beneficiaries targeted by the two complimentary programmes of USE/UPPET/UPOLET are enrolled and served.
It is in this regard that the Ministry of Education and Sports on the 8th April 2014 conducted a National Headcount exercise as a collaborative effort between the MOES and Ministry of Local Government. The actual enumeration was done by the Sub county chiefs while the head teachers/principals were the primary respondents during the exercise. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MoES | en_US |
dc.subject | Comprehensive Report | en_US |
dc.subject | Universal Post Primary Education & Training | en_US |
dc.subject | UPPET | en_US |
dc.subject | USE | en_US |
dc.subject | Universal Post O' Level Education & Training | en_US |
dc.subject | UPOLET | en_US |
dc.subject | National | en_US |
dc.subject | Headcount | en_US |
dc.subject | Exercise | en_US |
dc.subject | 2014 | en_US |
dc.title | A Comprehensive Report on the Universal Post Primary Education & Training (UPPET/USE) & Universal Post O' Level Education & Training (UPOLET) National Headcount Exercise 2014 | en_US |
dc.type | Other | en_US |